Test | Price |
---|---|
HORMONES | |
ACTH | 1300 |
B HCG QUALITATIVE | 600 |
B HCG QUANITITATIVE | 600 |
CORTISOL | 600 |
DHEA SO4 | 650 |
ESTROGEN (ESTRADIOL) E2 | 550 |
ESTRIOL (E3) | 950 |
FREE TETSOSTERONE | 1000 |
FSH | 600 |
FT3 | 600 |
FT4 | 600 |
GROWTH HORMONE | 650 |
INSULIN | 650 |
LH | 400 |
PREGANCY TEST (BETA HCG) | 600 |
PROGESTERONE | 450 |
PROLACTIN | 450 |
PSA | 700 |
PTH | 1200 |
TESTOSTERONE | 500 |
T3 | 450 |
T4 | 450 |
TSH | 450 |
17 OH PROGESTERONE | 1200 |
IGF – 1 | 2625 |
IGF BP3 | 4500 |
SHBG | 1900 |
FSH / LH / PROLACTIN | 1000 |
POLYMERASE CHAIN REACTION | |
HIV 1 QUALITATIVE | 3500 |
M. TUBERCULOSIS | 2200 |
HIV VIRAL LOAD | 5000 |
HEPATITIS B VIRUS | 3600 |
HIV MONITOR VIRAL LOAD CD3 CD4 CD8 | 6000 |
IMMUNOLOGY, SEROLOGY & VIROLOGY | |
ALPHA FETO PROTEIN | 650 |
ANA | 650 |
ANTI CCP | 1400 |
ANTI HBc igm | 750 |
ANTI HBc TOTAL | 750 |
ANTI HBc Ab | 700 |
ANTI HAV igM | 950 |
ANTI HAV Total | 950 |
ANTI HEV Igm | 1400 |
ANTI HCV | 650 |
ANTI THYROID ANTIBODY | 1900 |
ANTI SPERM AB | 700 |
ANTI PHOSPHOLIPID igG | 900 |
ANTI PHOSHOLIPID IgM | 900 |
APO A1 + B | 750 |
ASO TITRE | 500 |
C3 | 750 |
C4 | 750 |
C PEPTIDE | 1400 |
CA 125 | 1000 |
CA 15.5 / 15.3 | 1200 |
CA 19.9 | 1200 |
CARDIOLIPIN igG | 700 |
CARDIOLIPIN igM | 700 |
CEA | 650 |
CHICKUNGUNIYA igM | 850 |
CMV igG | 450 |
CMV igM | 450 |
CRP QUANTITATIVE | 400 |
DNA SERUM | 800 |
DENGUE igG | 850 |
DENGUE igM | 850 |
FOLIC ACID | 850 |
HBsAg | 400 |
HBeAg | 800 |
HIV 1 & 2 | 450 |
HSV 2 igG | 550 |
HSV 2 igM | 550 |
IMMUNOGLOBULIN A | 650 |
IMMUNOGLOBULIN G | 650 |
LEPTOSPIRO igG | 1000 |
LEPTOSPIRO igM | 1000 |
LIPOPROTEIN (A) | 850 |
MONTOUX | 450 |
RA QUANTITATIVE | 450 |
RUBELLA igG | 450 |
RUBELLA igM | 450 |
TORCH (4) igG / igM (each 750/-) | 1200 |
TORCH PANEL (8) | 1800 |
TOXOPLASMA igG | 450 |
TOXOPLASMA igM | 450 |
TOTAL IgE | 700 |
VDRL QUALITATIVE | 150 |
VDRL QUANTITATIVE | 300 |
VITAMIN B 12 | 850 |
VITAMIN D3 | 1500 |
WESTERN BLOT FOR HIV | 2000 |
WIDAL | 175 |
THERAPEUTIC DRUG MONITORING | |
APTT | 400 |
CARBAMAZEPINE | 725 |
DIGOXIN | 800 |
PHENOBARBITONE | 800 |
PHENYTOIN / EPTION | 750 |
VALPROIC ACID | 750 |
HEMATOLOGY | |
ABSOLUTE EOSINOPHIL COUNT | 150 |
BLEEDING & COLOTTING TIME | 100 |
CBC | 250 |
ESR | 100 |
FERRITIN | 700 |
G6PD | 400 |
G6PD QUANTITATIVE | 700 |
HEMOGLOBIN | 100 |
HEMOGLOBIN ELECTROPHORESIS | 850 |
IRON STUDY | 500 |
LE CELLS | 300 |
MALARIAL ANTIGEN | 550 |
MALARIAL PARASITES | 120 |
MOCROFILARIA | 400 |
PLATELET COUNT | 150 |
PROTHROMBIN TIME | 250 |
RETICULOCYTE COUNT | 200 |
SICKLE CELL TEST ANEMIA | 6000 |
SICKLE CELL TEST | 200 |
THALESSEMIA STUDY | 1800 |
BIOCHEMISTRY | |
ADENOSINE DEAMINASE | 550 |
ALBUMIN | 130 |
ALKALINE PHOSPHATASE | 175 |
AMYLASE | 400 |
BILIRUBIN (TOTAL+DIRECT) | 200 |
CALCIUM | 175 |
CHOLESTEROL | 175 |
CPK | 300 |
CK-MB | 500 |
CREATININE | 150 |
ELECTROLYTES (Na, K, CL) | 400 |
GLUCOSE | 100 |
GULCOSE TOLERANCE TEST GTT | 300 |
GLYCOSYLATED HAEMOGLOBIN / HBA1C | 550 |
HDL CHOLESTEROL | 250 |
HOMOCYSTEINE | 1000 |
LDH | 350 |
LDL CHOLESTEROL | 300 |
LIPASE | 650 |
LIPOPROTEIN ELECTROHORESIS | 750 |
MICRO ALBUMIM | 500 |
PHOSPHOLIPIDS (igG / igM) each | 350 |
PHOSPHORUS | 150 |
POTASSIUM | 150 |
TOTAL PROTEIN (TP, ALB, GLOB, A/G) | 150 |
PROTEIN ELECTROPHORESIS (Serum) | 800 |
SGOT | 150 |
SGPT | 150 |
TRIGYCERIDES | 250 |
UREA | 150 |
URIC ACID | 150 |
CLINICAL PATHOLOGY | |
CREATININE CLEARANCE TEST | 400 |
CSF / BODY FLUID ROUTINE | 950 |
SEMEN ROUTINE | 300 |
SPUTUM ROUTINE | 450 |
STOOL ROUTINE | 150 |
URINE ROUTINE | 120 |
URINE CALCIUM | 200 |
URINE PROTEIN | 250 |
BLOOD BANKING | |
BLOOD GROUPING | 120 |
COOMB’S TEST DIRECT | 350 |
COOMB’S TEST INDIRECT | 400 |
RH ANTIBODY TITRE | 600 |
MICROBIOLOGY | |
AFB SMEAR STERILE | 250 |
BLOOD CULTURE & SENSITIVITY | 700 |
SMEAR / SWAB / EXAMINATION | 200 |
ROUTINE CULTURE & S. | 500 |
HISTOPATHOLOGY & CYTOLOGY | |
CSF/BODY FLUID FOR CYTOLOGY | 500 |
SPECIAL TEST | |
AMH | 1600 |
ANTENATAL PROFILE CBC, BLOOD GROUP, FBS, HIV, HBSAG, VDRL, UR | 900 |
ARTHRITIS PROFILE CBC ESR URIC ACID ASO TITRE, CRP, RA ANA URINE R | 2000 |
DIEBETIC PROFILE CBC, FBS, USF, PPBS, USPP CHOLESTEROLM HBA1C MICRO ALBUMIN CREATININE. | 900 |
FERTILITY PROFILE (FEMALE) FSH, LH, PRL, TSH, ESTROGEN, PROGESTERONE | 1500 |
FERTILITY PROFILE (MALE) FSH, LH, PRL, TESTOSTERONE (FREE & TOTAL) SEMEN ROUTINE | 1800 |
FEVER PROFILE CBC, ESR, MP, WIDAL, BILIRUBIN, SGPT, URINE ROUTINE | 650 |
HEPATIC PROFILE CBC, FBS, USF, BILIRUBIN SGPT, SGOT, GAMMA GT TOTAL PROTEIN, ALBUMIN A/G RATIO, ALP | 850 |
PACER 26 FBS, PPBS, CPK, LDH SGOT, SGPT ALP, PROTEIN, BILIRUBIN, CHOL, TRG, CAL, PHOSPHOROUS, BUN URIC ACID, CREATININE, GGTP ELECTROLYTES, AMYLASE. | 2500 |
PRE OPERATIVE PROFILE CBC, BLOOD GROUP, U/R, RBS CREATININE, BUN, HIV, HBSAG, VDRL | 1200 |
SMA 12+2 FBS, US, URIC, ACID, CHOL, TRG SGPT, SGOT, CREATININE, BILIRUBIN, TOTAL PROTEIN, ALP PHOSPHORUS, CAL, LDH | 1100 |
TRIPLE TEST ALPHA FETO PROTEIN, B HCG UNCONJUGATED ESTRIOL (UE3) | 2300 |
DIALYSIS PANEL CBC, FBS, NA, K, BUN, CREATININE, CA, Po4, Alp URIC ACID | 1200 |
HYPERTENSION PROFILE CBC, URINE, FBS, BUN, CREATININE NA, K, CL, URIC ACID, LIPID | 1200 |
ANEMIA PROFILE IRON STUDY, CBC, HB ELECTROPHORESIS, RETIC VIT B12, FOLIC ACID, FERRITINE | 4000 |
ECG | 300 |
CHEST X-RAY | 300 |
PFT//SPIROMETRY | 200 |
AUDIOMETRY | 200 |
COMPUTERIZED STRESS TEST (TMT) | 1250 |
2D ECHO | 1000 |
USG FULL ABDOMEN | 1000 |